League One Predictions
Probabilities for League One (England) matches, computed by a Poisson + Dixon-Coles model and calibrated on real results โ published and frozen before kick-off, verifiable after.
5 complete predictions free every day ยท no account ยท no ads ยท zero bookmaker links
The model has analysed 24 matches from League One in the next 7 days, the first on 20 October 2026.
Upcoming League One fixtures
| When | Match | 1 ยท X ยท 2 | Over 1.5 | Over 2.5 | BTTS | Most likely market |
|---|---|---|---|---|---|---|
| 20.10 21:45 | AFC Wimbledon โ Mansfield Town โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Blackpool โ Milton Keynes Dons โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Bromley โ Leicester โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Burton Albion โ Bradford โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Cambridge United โ Wycombe โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Doncaster โ Stockport County โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Huddersfield โ Peterborough โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Luton โ Barnsley โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Notts County โ Sheffield Wednesday โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Oxford United โ Wigan โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 20.10 21:45 | Stevenage โ Plymouth โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 21.10 22:00 | Reading โ Leyton Orient โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 14:30 | Huddersfield โ Wigan โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 14:30 | Luton โ Leicester โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | AFC Wimbledon โ Wycombe โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Blackpool โ Mansfield Town โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Bromley โ Peterborough โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Burton Albion โ Leyton Orient โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Cambridge United โ Plymouth โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Doncaster โ Sheffield Wednesday โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Notts County โ Stockport County โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Oxford United โ Bradford โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Reading โ Barnsley โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
| 24.10 17:00 | Stevenage โ Milton Keynes Dons โ ๏ธ uncalibrated | ๐ this match's probabilities are for members | membership | |||
Times are Romania time (CET+1). Probabilities are the empirically calibrated ones, not the raw model output. The last column only says which of the tracked markets has the highest calibrated probability โ a description of the model's output, not a recommendation; a high percentage is still a probability, not a certainty. The model computes every match in the list; 5 a day are published free, the rest are for members.
How well the model knows this league
On the calibration backtest (JanuaryโMay 2026, ratings frozen on 31 December 2025) the model saw 290 matches from League One. It expected 5.8% fewer goals than were actually scored โ exactly the deviation the per-league calibration corrects. โ calibrated
That deviation is within the ยฑ10% we require to call the league's goal profile separately validated, not just covered by the global calibration.
The full method, with what we correct and what we don't, is on the methodology page.
What came true so far in League One
33 resolved predictions: 26 hit, 7 missed โ 78.8%, with a statistical floor (Wilson 95%) of 62.2%. The sample is still small; we publish it because it is real, not because it is conclusive.
| Market | N | WIN | LOSS |
|---|---|---|---|
| Under 3.5 | 18 | 13 | 5 |
| Over 1.5 | 15 | 13 | 2 |
Empirically calibrated probabilities ยท informational ยท not betting advice ยท 18+